| 1 | kingsnorky | 8,000,902 |
| 2 | mantis1 | 4,829,550 |
| 3 | acrocanthosaurus | 4,476,597 |
| 4 | bluemealue | 3,333,475 |
| 5 | zommbo | 1,805,013 |
| 6 | masterthematrix | 1,086,082 |
| 7 | bengiles | 951,861 |
| 8 | sinistro85 | 867,895 |
| 9 | brodo-swaggins | 763,588 |
| 10 | rzzoh | 738,267 |
| 11 | shermanator1974 | 733,260 |
| 12 | lilyfire | 645,918 |
| 13 | hurtlocker | 631,034 |
| 14 | forgemaster | 401,942 |
| 15 | kalkulus | 375,748 |
| 16 | zatoichi1963 | 362,024 |
| 17 | wildfud | 333,964 |
| 18 | mistersunshine | 332,871 |
| 19 | brucolac | 308,992 |
| 20 | zingre | 238,547 |
| 21 | grezin | 228,038 |
| 22 | gstorms | 145,834 |
| 23 | spikkez | 115,522 |
| 24 | raynie | 112,501 |
| 25 | brojoejoe | 110,839 |
| 26 | blockchainhof | 101,175 |
| 27 | beanerman | 96,953 |
| 28 | bamlolx | 84,952 |
| 29 | cryptoraff | 78,578 |
| 30 | dratek | 77,762 |
| 31 | frozeland | 45,935 |
| 32 | bruce1495 | 28,785 |
| 33 | ikeee | 25,529 |
| 34 | kelsier1 | 22,649 |
| 35 | facerolltactics | 22,370 |
| 36 | herman-german | 19,651 |
| 37 | sroies | 19,267 |
| 38 | mysticforce | 18,006 |
| 39 | killians-wrath | 16,950 |
| 40 | bretlerfishy3 | 16,932 |
| 41 | bcollins | 14,959 |
| 42 | bebezmama | 13,717 |
| 43 | wombatcombat | 11,596 |
| 44 | rogerjinx | 10,885 |
| 45 | momojuice | 6,069 |
| 46 | heureux | 4,924 |
| 47 | willescape | 3,494 |
| 48 | trashpanda5438 | 3,011 |
| 49 | pastydurin | 2,388 |
| 50 | masterinvest | 2,344 |
| 51 | narqwum | 2,282 |
| 52 | said430 | 2,002 |
| 53 | koolitime | 1,666 |
| 54 | kennypowers55 | 1,627 |
| 55 | binggis | 627 |
| 56 | dunsparce206 | 405 |
| 57 | eirik | 335 |
| 58 | markh0r | 162 |
| 59 | white-cloud-inc | 125 |
| 60 | vishkaal | 110 |
| 61 | nhyyl | 12 |
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.