SPS 0.0044 DEC 0.505 VOU 0.0158 HIVE 0.059 COLONY 0.00000 SCRIPT 0.059 GLX 0.00003

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Lily Shieldpaw C L 23,046 - 7,068 21,705 0.030 490 892 0.033 442 7
Astral Entity C L 24,645 - 6,841 22,313 0.028 485 898 0.024 1,408 26
Immortalis C L 25,971 - 7,290 23,634 0.038 529 997 0.027 1,315 25
Possibilus the Wise C L 27,177 - 7,832 24,740 0.030 541 1,002 0.032 1,407 28
Conqueror Jacek C L 29,437 - 7,522 26,906 0.033 568 1,080 0.132 1,426 25
Grandmaster Rathe C L 33,118 - 8,504 30,364 0.019 668 1,277 0.041 1,455 22
Carnage Titan C L 37,443 - 10,530 32,914 0.015 737 1,445 0.038 3,056 28
Ifrit Rising C L 38,535 - 11,240 31,883 0.015 748 1,439 0.043 5,167 46
Quix the Devious C L 38,601 - 9,210 35,586 0.032 740 1,464 0.042 1,517 34
Soul Fiend C L 38,620 - 14,245 34,709 0.016 771 1,450 0.038 2,431 30
Fungus Fiend C L 38,709 - 14,860 34,821 0.017 752 1,417 0.037 2,437 34
River Hellondale C L 38,745 - 10,738 33,950 0.015 780 1,500 0.038 3,263 32
Adelade Brightwing C L 38,760 - 10,145 34,746 0.016 764 1,449 0.044 2,539 26
Desert Dragon C L 38,804 - 10,502 33,676 0.017 682 1,356 0.041 3,736 36
Legionnaire Alvar C L 38,835 - 10,790 32,989 0.016 778 1,482 0.044 4,336 28
Djinn Muirat C L 38,866 - 10,487 34,365 0.015 731 1,450 0.032 3,019 32
Torrent Fiend C L 38,867 - 14,721 34,927 0.014 790 1,476 0.066 2,437 27
Chaos Dragon C L 38,879 - 10,187 35,151 0.019 803 1,495 0.055 2,207 26
Scorch Fiend C L 38,907 - 15,200 34,669 0.016 777 1,472 0.000 2,744 22
Queen Mycelia C L 38,910 - 11,658 35,203 0.016 776 1,492 0.037 2,180 35
Baakjira C L 38,925 - 10,108 35,739 0.031 755 1,414 0.036 1,745 27
Void Dragon C L 38,958 - 11,253 34,848 0.018 762 1,421 0.037 2,657 32
Corpse Fiend C L 38,959 - 14,957 35,139 0.019 757 1,438 0.031 2,358 24
Zyvax Vuul C L 38,987 - 11,421 32,424 0.017 775 1,504 0.042 5,017 42
Uriel the Purifier C L 39,026 - 10,450 34,233 0.016 803 1,498 0.087 3,259 36
Spirit Hoarder C L 40,711 - 13,601 36,964 0.018 840 1,533 0.034 2,169 45
Lira the Dark C L 47,332 - 14,033 40,816 0.018 901 1,785 0.038 4,694 37
Iza the Fanged C L 47,429 - 14,289 40,198 0.020 938 1,806 0.047 5,401 24
Grum Flameblade C L 47,444 - 14,414 41,638 0.021 903 1,725 0.045 4,055 26
Wave Brood C E 130,897 - 23,491 118,368 0.015 1,756 4,649 0.015 7,707 173
Gem Meteor C E 131,111 - 24,875 113,443 0.010 1,769 4,763 0.014 12,745 160
Nerissa Tridawn C E 131,183 - 25,962 116,253 0.010 1,869 4,716 0.015 10,059 155
Grund C E 131,185 - 24,084 115,473 0.023 1,767 4,641 0.015 10,926 145
Dax Paragon C E 131,318 - 24,627 113,612 0.010 1,854 4,829 0.018 12,744 133
Forgotten One C E 131,361 - 23,104 113,411 0.009 1,787 4,777 0.015 13,020 153
Prismologist C E 131,428 - 24,510 112,802 0.010 1,896 4,779 0.015 13,675 172
Weirding Warrior C E 131,476 - 23,619 113,118 0.011 1,737 4,794 0.016 13,423 141
Hunter Jarx C E 131,524 - 25,551 108,478 0.009 1,796 4,722 0.013 18,132 192
Acid Shooter C E 131,548 - 23,389 115,555 0.010 1,646 4,721 0.017 11,128 144
Temporal Master C E 131,560 - 28,144 99,447 0.010 1,818 4,701 0.015 27,267 145
Insidious Warlock C E 131,574 - 25,679 103,867 0.010 1,831 4,754 0.014 22,778 175
Tusk the Wide C E 131,590 - 27,309 111,756 0.010 1,836 4,768 0.018 14,915 151
Magi of Chaos C E 131,617 - 25,835 118,304 0.010 1,999 4,791 0.015 8,374 148
Igor Darkspear C E 131,637 - 22,826 117,239 0.010 1,663 4,725 0.017 9,531 142
Djinn Inferni C E 131,716 - 26,526 111,269 0.010 1,816 4,880 0.017 15,429 138
Magi Necrosi C E 131,804 - 25,388 113,313 0.011 1,878 4,798 0.014 13,574 119
Tenyii Striker C R 477,944 - 69,738 420,222 0.008 5,306 17,480 0.013 39,610 632
Xenith Archer C R 478,122 - 82,788 408,616 0.010 5,660 17,110 0.010 51,728 668
Kelya Frendul C R 478,531 - 54,836 437,571 0.030 4,930 17,655 0.021 22,813 492
Tarsa C R 478,775 - 57,315 435,860 0.022 5,099 17,497 0.011 24,880 538
River Nymph C R 478,899 - 78,416 410,564 0.008 5,135 17,487 0.012 50,195 653
Portal Spinner C R 479,003 - 90,846 383,214 0.007 5,339 17,426 0.012 77,723 640
Merdaali Guardian C R 479,123 - 75,811 434,236 0.037 5,424 17,469 0.012 26,799 619
Angelic Mandarin C R 479,127 - 64,812 424,291 0.008 4,634 17,028 0.012 37,213 595
Pelacor Arbalest C R 479,162 - 76,768 420,227 0.008 5,554 17,426 0.017 40,909 600
Scavo Firebolt C R 479,219 - 85,991 408,347 0.009 5,196 17,329 0.011 52,776 767
Cursed Windeku C R 479,252 - 63,769 424,593 0.010 5,243 17,327 0.012 36,726 606
Diemonshark C R 479,354 - 63,364 422,453 0.008 5,014 17,414 0.012 38,823 664
Xenith Monk C R 479,356 - 72,946 434,223 0.010 6,078 17,311 0.009 27,282 540
Dhampir Stalker C R 479,394 - 74,267 406,590 0.008 5,481 17,556 0.011 54,608 640
Venari Spellsmith C R 479,512 - 83,491 412,804 0.007 5,540 17,231 0.010 48,830 647
Mycelic Infantry C R 479,523 - 86,477 414,540 0.010 5,530 17,130 0.012 47,263 590
Mycelic Slipspawn C R 479,576 - 69,025 426,135 0.009 5,278 17,516 0.012 35,333 592
Time Mage C R 479,586 - 76,260 419,676 0.008 5,167 17,414 0.013 41,923 573
Soul Strangler C R 479,594 - 75,091 413,946 0.008 5,154 17,192 0.011 47,873 583
Celestial Harpy C R 479,709 - 67,293 412,541 0.007 5,127 17,380 0.013 49,240 548
Molten Ash Golem C R 479,780 - 68,916 407,503 0.008 5,031 17,375 0.013 54,310 592
General Sloan C R 480,045 - 58,505 435,345 0.012 5,243 17,253 0.016 26,925 522
Djinn Apprentice C R 480,076 - 88,314 408,871 0.007 5,437 17,163 0.011 53,360 682
Regal Peryton C R 480,089 - 71,458 419,038 0.010 5,326 17,360 0.012 43,148 543
Thaddius Brood C R 480,094 - 57,150 438,017 0.018 5,022 17,475 0.014 24,089 513
Goblin Tower C R 480,268 - 81,343 398,174 0.008 5,244 17,575 0.013 63,899 620
Life Sapper C R 480,290 - 73,775 416,614 0.008 5,382 17,487 0.014 45,622 567
Obsidian C R 480,895 - 56,679 439,255 0.022 5,022 17,459 0.018 23,659 522
Venari Knifer C C 1,296,437 - 206,981 1,102,905 0.006 13,795 46,176 0.007 145,056 2,300
Lava Spider C C 1,297,543 - 167,954 1,091,347 0.007 11,876 45,675 0.008 157,645 2,876
Blinding Reflector C C 1,297,614 - 175,965 1,114,322 0.006 12,271 46,327 0.008 134,657 2,308
Gargoya Scrapper C C 1,297,616 - 211,116 1,044,742 0.006 13,802 46,717 0.007 203,923 2,234
Chaos Agent C C 1,297,708 - 193,293 1,167,467 0.007 12,622 46,904 0.006 81,448 1,889
Supply Runner C C 1,298,127 - 168,900 1,168,278 0.009 12,127 46,800 0.007 81,260 1,789
Carrion Shade C C 1,298,255 - 206,254 1,071,234 0.006 13,489 46,158 0.008 178,652 2,211
Riftwing C C 1,298,276 - 172,879 1,143,588 0.007 12,825 46,545 0.007 105,836 2,307
Shadow Snitch C C 1,298,542 - 200,354 1,115,034 0.007 13,304 46,135 0.007 134,926 2,447
Silent Sha-vi C C 1,298,650 - 177,659 1,134,602 0.008 13,995 46,726 0.008 115,330 1,992
Venari Scout C C 1,298,667 - 194,680 1,117,416 0.006 12,805 46,237 0.007 132,773 2,241
Hardy Stonefish C C 1,298,884 - 216,765 1,074,582 0.005 13,909 46,297 0.008 175,431 2,574
Crypt Beetle C C 1,299,102 - 202,401 1,097,817 0.005 12,889 46,754 0.007 152,375 2,156
Radiated Brute C C 1,299,170 - 184,042 1,088,909 0.005 12,665 46,126 0.008 161,551 2,584
Radiated Scorcher C C 1,299,211 - 199,516 1,035,724 0.005 13,337 45,521 0.007 214,901 3,065
Scavo Hireling C C 1,299,219 - 252,640 1,177,535 0.025 19,052 47,154 0.014 72,975 1,555
Disintegrator C C 1,299,333 - 187,212 1,156,855 0.009 13,997 47,007 0.008 93,426 2,045
Scavo Chemist C C 1,299,548 - 208,286 1,131,248 0.007 12,764 46,097 0.008 119,730 2,473
Antoid Platoon C C 1,299,877 - 165,932 1,124,508 0.006 12,880 46,662 0.007 126,280 2,427
Hill Giant C C 1,299,962 - 178,695 1,114,226 0.006 12,578 45,892 0.007 137,372 2,472
Mycelic Morphoid C C 1,299,983 - 215,363 1,081,859 0.005 14,371 46,675 0.008 169,115 2,334
Sunkai Harvester C C 1,299,988 - 234,012 1,094,472 0.005 13,807 46,676 0.007 156,486 2,354
Flying Squid C C 1,299,990 - 160,181 1,124,245 0.006 12,060 46,584 0.008 126,999 2,162
Goblin Psychic C C 1,300,011 - 170,615 1,172,915 0.011 13,588 47,178 0.009 78,259 1,659
Stitch Leech C C 1,300,031 - 174,087 1,146,147 0.006 12,864 46,528 0.008 105,500 1,856
Deeplurker C C 1,300,111 - 148,145 1,168,995 0.016 11,374 47,094 0.011 82,420 1,602
Chaos Knight C C 1,300,220 - 200,407 1,122,834 0.007 13,973 46,399 0.007 128,781 2,206
Cruel Sethropod C C 1,300,803 - 171,580 1,118,063 0.006 12,621 46,693 0.008 133,738 2,309
Kulu Swimhunter C C 1,301,122 - 192,822 1,126,925 0.007 13,648 46,732 0.006 125,412 2,053
54,415,473 8,313,195 47,039,218 1.325 584,946 1,956,459 2.085 5,335,120 84,676

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD