| Regular circulating | Gold circulating | Burned BCX | |||||||||||
| Card | E | S | R | Total BCX printed | Cards | BCX | MC | Cards | BCX | MC | Reg | Gold | |
| Aganju | D | L | 1,585 | - | 586 | 1,524 | 0.002 | 35 | 42 | 0.000 | 18 | 1 | |
| Epona | D | L | 1,902 | - | 550 | 1,850 | 0.014 | 28 | 50 | 0.000 | 1 | 1 | |
| Two Gun Pete | D | L | 2,264 | - | 746 | 2,182 | 0.008 | 49 | 69 | 0.014 | 11 | 2 | |
| Theorosa Nightshade | D | L | 2,778 | - | 813 | 2,684 | 0.007 | 53 | 85 | 0.017 | 7 | 2 | |
| Lensmaster | D | L | 3,364 | - | 1,043 | 3,220 | 0.006 | 68 | 101 | 0.000 | 35 | 8 | |
| Caladuum | D | L | 3,672 | - | 1,160 | 3,489 | 0.011 | 80 | 136 | 0.027 | 33 | 14 | |
| Kralus | D | L | 3,697 | - | 965 | 3,558 | 0.023 | 78 | 118 | 0.000 | 5 | 16 | |
| Oaken Behemoth | D | L | 3,697 | - | 1,259 | 3,536 | 0.009 | 80 | 132 | 0.000 | 25 | 4 | |
| Cthulhu | D | L | 3,726 | - | 1,072 | 3,566 | 0.009 | 78 | 123 | 0.010 | 28 | 9 | |
| Poseidon | D | L | 3,757 | - | 1,081 | 3,589 | 0.009 | 78 | 125 | 0.000 | 35 | 8 | |
| Grenadier | D | E | 23,574 | - | 4,603 | 22,539 | 0.005 | 307 | 799 | 0.014 | 192 | 44 | |
| Lunakari Mistress | D | E | 23,720 | - | 5,634 | 22,072 | 0.005 | 334 | 794 | 0.016 | 775 | 79 | |
| Dragon Spirit | D | E | 23,896 | - | 5,583 | 22,002 | 0.005 | 318 | 793 | 0.011 | 982 | 119 | |
| Vera Salacia | D | R | 63,796 | - | 10,249 | 60,877 | 0.004 | 732 | 2,250 | 0.008 | 560 | 109 | |
| Mylor Crowling | D | R | 63,829 | - | 11,919 | 61,381 | 0.028 | 657 | 2,291 | 0.092 | 148 | 9 | |
| Owster Rotwell | D | R | 64,100 | - | 10,042 | 61,496 | 0.008 | 731 | 2,326 | 0.007 | 255 | 23 | |
| Brighton Bloom | D | R | 64,169 | - | 10,267 | 61,474 | 0.016 | 741 | 2,299 | 0.020 | 382 | 14 | |
| Qid Yuff | D | R | 64,286 | - | 9,592 | 60,848 | 0.005 | 725 | 2,207 | 0.006 | 1,058 | 173 | |
| Lorna Shine | D | R | 64,414 | - | 8,693 | 61,413 | 0.027 | 697 | 2,404 | 0.015 | 553 | 44 | |
| Goblin Dartling | D | C | 164,587 | - | 24,124 | 155,138 | 0.002 | 1,812 | 5,499 | 0.003 | 3,469 | 481 | |
| Battering Ram | D | C | 164,821 | - | 26,120 | 157,421 | 0.005 | 1,849 | 6,006 | 0.004 | 1,262 | 132 | |
| Flamesmith | D | C | 164,904 | - | 22,084 | 155,791 | 0.005 | 1,788 | 5,741 | 0.005 | 3,122 | 250 | |
| Frost Lion | D | C | 164,920 | - | 23,012 | 153,739 | 0.003 | 1,812 | 5,409 | 0.003 | 5,209 | 563 | |
| Naga Brute | D | C | 165,331 | - | 24,853 | 155,722 | 0.005 | 1,684 | 5,442 | 0.004 | 3,789 | 378 | |
| Marrow's Ghost | D | C | 165,485 | - | 30,282 | 151,695 | 0.005 | 1,721 | 5,451 | 0.005 | 7,684 | 655 | |
| 1,476,274 | 236,332 | 1,392,806 | 0.225 | 16,535 | 50,692 | 0.281 | 29,638 | 3,138 | |||||
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.