| Regular circulating | Gold circulating | Burned BCX | |||||||||||
| Card | E | S | R | Total BCX printed | Cards | BCX | MC | Cards | BCX | MC | Reg | Gold | |
| Flagulon Reine | G | L | N.A. | - | 10,101 | 21,486 | 0.000 | 348 | 366 | 0.000 | 1,782 | 143 | |
| Larissa Kerato | G | L | N.A. | - | 10,103 | 21,508 | 0.000 | 363 | 388 | 0.000 | 1,855 | 144 | |
| Xulax Nightwind | G | L | N.A. | - | 10,122 | 21,446 | 0.000 | 321 | 344 | 0.000 | 2,014 | 174 | |
| Jini Guise | G | L | N.A. | - | 10,306 | 21,624 | 0.000 | 340 | 357 | 0.000 | 1,866 | 150 | |
| Fina Voxom | G | L | N.A. | - | 10,241 | 22,027 | 0.000 | 349 | 370 | 0.000 | 1,652 | 138 | |
| Tatiana Blayde | G | L | N.A. | - | 10,330 | 21,997 | 0.000 | 357 | 383 | 0.000 | 1,663 | 147 | |
| Sola Ranjell | G | L | N.A. | - | 10,368 | 21,972 | 0.000 | 353 | 385 | 0.000 | 1,806 | 143 | |
| Edith Emberstar | G | E | N.A. | - | 37,269 | 125,671 | 0.000 | 1,839 | 2,235 | 0.000 | 12,484 | 872 | |
| Gorth | G | E | N.A. | - | 37,582 | 123,375 | 0.000 | 1,725 | 2,060 | 0.000 | 14,997 | 915 | |
| Trapp Falloway | G | E | N.A. | - | 37,420 | 125,028 | 0.000 | 1,794 | 2,145 | 0.000 | 13,419 | 873 | |
| Quora Towershead | G | E | N.A. | - | 36,922 | 130,742 | 0.000 | 1,999 | 2,511 | 0.000 | 7,868 | 482 | |
| Marisol Contuma | G | E | N.A. | - | 37,669 | 127,428 | 0.000 | 1,830 | 2,174 | 0.000 | 12,155 | 842 | |
| Captain Katie | G | R | N.A. | - | 84,328 | 366,769 | 0.000 | 4,611 | 6,750 | 0.000 | 31,260 | 1,962 | |
| Sarius | G | R | N.A. | - | 85,143 | 360,133 | 0.000 | 4,438 | 6,465 | 0.000 | 38,029 | 2,177 | |
| Palidon Rakk | G | R | N.A. | - | 87,824 | 355,707 | 0.000 | 4,612 | 6,588 | 0.000 | 42,245 | 2,305 | |
| Relenor Cleaver | G | R | N.A. | - | 85,800 | 360,460 | 0.000 | 4,570 | 6,619 | 0.000 | 38,001 | 2,116 | |
| Kotriphus Bayne | G | R | N.A. | - | 89,984 | 355,446 | 0.000 | 4,620 | 6,501 | 0.000 | 43,113 | 2,295 | |
| Cutter Brieze | G | R | N.A. | - | 87,624 | 362,035 | 0.000 | 4,452 | 6,417 | 0.000 | 36,786 | 2,129 | |
| Liza Fox | G | R | N.A. | - | 87,316 | 362,037 | 0.000 | 4,490 | 6,484 | 0.000 | 36,865 | 2,091 | |
| Alfredo | G | R | N.A. | - | 86,059 | 360,539 | 0.000 | 4,513 | 6,451 | 0.000 | 38,477 | 2,155 | |
| Orella Abadon | G | R | N.A. | - | 84,532 | 363,952 | 0.000 | 4,559 | 6,596 | 0.000 | 35,249 | 2,129 | |
| Ajax Lightfoot | G | R | N.A. | - | 88,376 | 362,810 | 0.000 | 4,651 | 6,680 | 0.000 | 36,619 | 2,122 | |
| Isgald Vorst | G | C | N.A. | - | 194,109 | 1,005,148 | 0.000 | 10,539 | 18,773 | 0.000 | 73,634 | 4,918 | |
| Bertrol Gobson | G | C | N.A. | - | 197,552 | 998,983 | 0.000 | 10,492 | 18,475 | 0.000 | 79,956 | 5,123 | |
| Whistling Damon | G | C | N.A. | - | 202,339 | 991,433 | 0.000 | 10,701 | 18,557 | 0.000 | 87,307 | 5,446 | |
| Hugo Strongsword | G | C | N.A. | - | 201,199 | 990,301 | 0.000 | 10,458 | 18,243 | 0.000 | 89,211 | 5,350 | |
| Krash Wanderford | G | C | N.A. | - | 191,492 | 991,165 | 0.000 | 10,507 | 18,532 | 0.000 | 88,025 | 5,411 | |
| Helmet Kharafax | G | C | N.A. | - | 199,372 | 992,261 | 0.000 | 10,423 | 18,338 | 0.000 | 87,250 | 5,291 | |
| Alva the Crusher | G | C | N.A. | - | 195,109 | 988,079 | 0.000 | 10,374 | 18,262 | 0.000 | 91,693 | 5,383 | |
| Chimney Wallstop | G | C | N.A. | - | 190,158 | 995,200 | 0.000 | 10,256 | 18,467 | 0.000 | 84,521 | 5,379 | |
| Katrelba Gobson | G | C | N.A. | - | 189,850 | 1,007,650 | 0.000 | 10,565 | 18,826 | 0.000 | 72,638 | 4,795 | |
| Witch of Warwick | G | C | N.A. | - | 203,447 | 991,765 | 0.000 | 10,559 | 18,488 | 0.000 | 88,399 | 5,434 | |
| 15,982,290 | 3,090,046 | 14,346,177 | 0.000 | 162,008 | 264,230 | 0.000 | 1,292,839 | 79,034 | |||||
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.