SPS 0.0045 DEC 0.506 VOU 0.0158 HIVE 0.059 COLONY 0.00000 SCRIPT 0.059 GLX 0.00003

PRINTING AND DISTRIBUTION DATA

EDITION
SPLINTER
RARITY

: Summoners / MC: Market Cap in millions $ with Low Bcx price / Red total BCX printed when card is out of print

Regular circulating Gold circulating Burned BCX
Card E S R Total BCX printed Cards BCX MC Cards BCX MC Reg Gold
Hydra B L N.A. - 859 3,620 0.027 52 101 0.039 31 2
Elemental Phoenix B L N.A. - 392 1,876 0.011 42 76 0.023 148 14
Frost Giant B L N.A. - 372 1,701 0.010 38 55 0.033 250 36
Chromatic Dragon B L N.A. - 427 1,751 0.009 33 44 0.000 191 60
Spirit of the Forest B L N.A. - 848 3,681 0.025 63 113 0.055 95 6
Lightning Dragon B L N.A. - 410 1,794 0.019 36 59 0.000 174 31
Angel of Light B L N.A. - 841 3,449 0.025 29 53 0.000 361 46
Gold Dragon B L N.A. - 411 1,954 0.011 52 87 0.000 40 20
Lord of Darkness B L N.A. - 407 1,942 0.010 46 82 0.000 90 22
Magi Sphinx B E N.A. - 1,950 10,522 0.007 129 255 0.051 290 35
Raging Impaler B E N.A. - 1,816 10,402 0.009 85 177 0.006 654 103
Mischievous Mermaid B E N.A. - 2,014 11,115 0.010 115 192 0.000 397 106
Dark Enchantress B E N.A. - 1,163 8,797 0.015 102 188 0.000 1,385 116
Naga Warrior B E N.A. - 1,041 9,727 0.008 98 190 0.000 547 88
Screaming Banshee B E N.A. - 2,105 10,397 0.007 103 157 0.000 1,230 174
Serpent of the Flame B E N.A. - 1,833 11,028 0.007 88 205 0.000 698 136
Air Elemental B E N.A. - 1,259 9,066 0.007 111 164 0.006 575 119
Swamp Thing B E N.A. - 999 9,569 0.006 110 232 0.000 351 63
Magi of the Forest B E N.A. - 1,115 9,178 0.006 122 214 0.000 658 111
Defender of Truth B E N.A. - 1,868 11,320 0.011 107 178 0.000 825 115
Fire Demon B E N.A. - 951 9,100 0.007 126 200 0.000 843 94
Enchanted Pixie B R N.A. - 5,244 45,195 0.011 374 1,225 0.012 1,173 82
Cocatrice B R N.A. - 8,014 53,041 0.014 342 1,223 0.015 1,300 38
Cyclops B R N.A. - 8,560 52,313 0.012 360 1,115 0.012 2,074 209
Cerberus B R N.A. - 4,826 44,513 0.011 352 992 0.015 3,090 199
Earth Elemental B R N.A. - 1,799 21,231 0.005 412 1,119 0.020 615 137
Medusa B R N.A. - 1,897 21,620 0.004 363 946 0.023 574 284
Twisted Jester B R N.A. - 2,835 21,687 0.005 422 952 0.009 562 305
Serpentine Soldier B R N.A. - 4,748 41,649 0.011 294 886 0.011 6,025 351
Stone Golem B R N.A. - 5,693 41,454 0.009 342 769 0.009 6,721 423
Clay Golem B R N.A. - 6,276 41,169 0.009 316 840 0.073 6,933 471
Undead Priest B R N.A. - 2,788 23,373 0.005 403 860 0.010 1,241 429
Frozen Soldier B R N.A. - 2,883 21,518 0.006 325 760 0.009 2,780 489
Silvershield Paladin B R N.A. - 5,323 47,270 0.017 336 1,027 0.012 2,085 200
Peacebringer B R N.A. - 2,301 20,857 0.005 356 872 0.010 1,005 371
Water Elemental B R N.A. - 8,316 51,146 0.014 363 882 0.018 4,961 334
Haunted Spirit B R N.A. - 8,361 53,678 0.012 416 1,042 0.010 2,167 226
Pit Ogre B R N.A. - 2,802 21,378 0.005 295 728 0.010 3,232 516
Stonesplitter Orc B R N.A. - 2,832 20,920 0.005 336 686 0.017 3,674 556
Peaceful Giant B C N.A. - 10,506 121,427 0.005 815 3,125 0.010 2,667 189
Elven Cutthroat B C N.A. - 12,412 130,345 0.008 831 3,273 0.009 1,792 84
Centaur B C N.A. - 12,898 130,060 0.007 858 3,195 0.009 2,298 176
Grumpy Dwarf B C N.A. - 15,736 123,692 0.006 789 2,419 0.007 9,086 932
Goblin Shaman B C N.A. - 11,433 119,628 0.012 788 2,721 0.010 7,730 641
Rexxie B C N.A. - 12,197 115,306 0.012 791 1,897 0.005 13,140 1,401
Sabre Shark B C N.A. - 11,201 121,010 0.018 933 2,954 0.013 5,873 503
Divine Healer B C N.A. - 4,110 62,134 0.004 917 2,768 0.007 2,005 532
Spineback Wolf B C N.A. - 13,048 115,363 0.005 782 2,348 0.006 13,435 1,082
Silvershield Knight B C N.A. - 14,377 125,042 0.006 791 2,322 0.007 11,886 881
Flesh Golem B C N.A. - 12,215 131,823 0.019 996 3,268 0.011 3,346 108
Giant Roc B C N.A. - 3,519 58,598 0.003 754 2,481 0.007 4,732 798
Skeleton Assassin B C N.A. - 4,269 61,986 0.005 906 2,952 0.019 460 395
Pirate Captain B C N.A. - 12,647 129,122 0.008 842 2,835 0.008 7,059 450
Animated Corpse B C N.A. - 15,393 114,509 0.008 795 2,192 0.007 21,016 1,239
Fire Beetle B C N.A. - 4,341 62,884 0.005 756 2,292 0.006 3,037 1,011
Spineback Turtle B C N.A. - 13,584 131,495 0.012 833 2,599 0.007 5,399 675
Feral Spirit B C N.A. - 13,182 130,076 0.008 995 2,987 0.008 6,695 317
Haunted Spider B C N.A. - 4,070 63,111 0.004 1,138 2,755 0.011 770 713
Crustacean King B C N.A. - 12,315 131,941 0.027 896 3,004 0.008 3,831 325
Goblin Sorcerer B C N.A. - 14,953 130,887 0.008 919 2,664 0.007 6,214 567
Silvershield Warrior B C N.A. - 4,541 61,816 0.002 903 2,396 0.006 4,090 989
Kobold Miner B C N.A. - 12,909 129,772 0.011 886 2,837 0.008 7,109 577
Minotaur Warrior B C N.A. - 4,798 59,515 0.004 923 2,393 0.006 4,875 1,022
5,885,709 359,233 3,347,543 0.615 28,931 84,620 0.708 208,589 22,718

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD