| Regular circulating | Gold circulating | Burned BCX | |||||||||||
| Card | E | S | R | Total BCX printed | Cards | BCX | MC | Cards | BCX | MC | Reg | Gold | |
| Iziar | RS | L | 49,222 | - | 23,359 | 41,263 | 0.309 | 1,779 | 2,899 | 0.000 | 4,354 | 706 | |
| Terraceous Hulk | RS | L | 49,492 | - | 23,848 | 40,567 | 0.000 | 1,699 | 2,652 | 0.000 | 5,274 | 999 | |
| Aves Sturgis | RS | L | 49,586 | - | 23,614 | 41,151 | 0.700 | 1,784 | 2,840 | 0.281 | 4,730 | 865 | |
| Ferexian Hero | RS | L | 49,604 | - | 23,732 | 41,006 | 0.285 | 1,772 | 2,771 | 0.000 | 4,865 | 962 | |
| Drybone Raider | RS | L | 49,620 | - | 23,508 | 41,210 | 0.433 | 1,780 | 2,881 | 0.288 | 4,756 | 773 | |
| Berix Snakeye | RS | L | 49,627 | - | 23,781 | 40,862 | 0.607 | 1,747 | 2,712 | 0.203 | 5,105 | 948 | |
| Musa Saline | RS | L | 49,628 | - | 23,723 | 41,112 | 0.244 | 1,786 | 2,825 | 0.000 | 4,706 | 985 | |
| Kulu Mastermind | RS | L | 49,648 | - | 23,397 | 41,227 | 0.309 | 1,904 | 2,991 | 2.961 | 4,605 | 825 | |
| Skok Duskblight | RS | L | 49,734 | - | 23,643 | 41,324 | 0.496 | 1,770 | 2,859 | 0.000 | 4,724 | 827 | |
| Usut | RS | L | 49,877 | - | 23,772 | 41,341 | 0.351 | 1,851 | 2,937 | 0.000 | 4,778 | 821 | |
| Sorriel the Bale | RS | L | 49,953 | - | 23,889 | 41,041 | 0.243 | 1,892 | 2,968 | 0.000 | 5,037 | 907 | |
| Ava the Undaunted | RS | L | 50,192 | - | 24,027 | 41,365 | 0.231 | 1,716 | 2,657 | 0.000 | 5,223 | 947 | |
| Will-o-Wisp | RS | E | 210,905 | - | 74,556 | 177,451 | 0.441 | 5,673 | 9,409 | 0.000 | 20,962 | 3,083 | |
| Evelyn Auvera | RS | E | 211,340 | - | 75,040 | 177,872 | 0.169 | 5,502 | 9,251 | 0.000 | 21,098 | 3,119 | |
| Iidri Fyre | RS | E | 211,375 | - | 73,583 | 177,090 | 0.000 | 5,698 | 9,568 | 0.171 | 21,601 | 3,116 | |
| Kra'ar Xoc | RS | E | 211,548 | - | 76,098 | 176,943 | 0.376 | 5,845 | 9,545 | 0.000 | 21,823 | 3,237 | |
| Clockwork Aide | RS | E | 211,668 | - | 75,154 | 177,276 | 0.293 | 5,620 | 9,434 | 0.000 | 21,765 | 3,193 | |
| Noa the Just | RS | E | 212,318 | - | 73,406 | 179,103 | 0.658 | 5,670 | 9,606 | 0.192 | 20,518 | 3,091 | |
| Thane Newsong | RS | E | 212,376 | - | 75,064 | 177,980 | 0.712 | 5,794 | 9,541 | 0.191 | 21,788 | 3,067 | |
| Ravenhood Warden | RS | R | 1,137,958 | - | 317,853 | 999,616 | 0.300 | 16,910 | 32,533 | 0.000 | 97,143 | 8,666 | |
| Venari Marksrat | RS | R | 1,137,970 | - | 346,807 | 992,313 | 0.336 | 17,868 | 32,699 | 0.082 | 104,743 | 8,215 | |
| Eternan Brune | RS | R | 1,139,244 | - | 308,926 | 1,000,340 | 0.339 | 16,849 | 32,706 | 0.320 | 97,460 | 8,738 | |
| Franz Ruffmane | RS | R | 1,139,614 | - | 310,082 | 1,003,323 | 0.411 | 17,009 | 33,008 | 0.000 | 95,147 | 8,136 | |
| Lobb Lowland | RS | R | 1,139,681 | - | 306,781 | 1,002,460 | 0.523 | 16,709 | 32,825 | 0.985 | 96,167 | 8,229 | |
| War Pegasus | RS | R | 1,140,135 | - | 317,395 | 996,653 | 0.199 | 17,080 | 32,541 | 0.203 | 102,267 | 8,674 | |
| Pyrewatch Devil | RS | R | 1,140,580 | - | 319,203 | 991,621 | 0.734 | 16,793 | 31,568 | 0.110 | 108,176 | 9,215 | |
| Helios Matriarch | RS | R | 1,141,447 | - | 305,626 | 1,007,036 | 0.745 | 17,001 | 33,394 | 0.250 | 92,931 | 8,086 | |
| Octavia Shadowmeld | RS | R | 1,142,007 | - | 312,910 | 1,002,736 | 0.351 | 17,308 | 33,246 | 2.432 | 97,401 | 8,624 | |
| Madcap Magus | RS | R | 1,142,059 | - | 318,639 | 996,424 | 0.242 | 16,857 | 31,908 | 0.239 | 104,456 | 9,271 | |
| Pembrook Nymph | RS | R | 1,143,227 | - | 309,732 | 1,003,170 | 0.255 | 16,532 | 32,493 | 0.309 | 99,077 | 8,487 | |
| Riverboat Captain | RS | R | 1,143,564 | - | 313,857 | 998,414 | 0.332 | 16,859 | 32,428 | 0.324 | 103,666 | 9,056 | |
| Dumacke Orc | RS | C | 4,626,061 | - | 1,103,202 | 4,027,737 | 0.129 | 48,018 | 88,894 | 0.169 | 488,152 | 21,278 | |
| Fungus Flinger | RS | C | 4,626,832 | - | 1,157,132 | 4,001,385 | 0.316 | 48,779 | 89,425 | 0.170 | 514,538 | 21,484 | |
| Drybone Barbarian | RS | C | 4,628,183 | - | 1,100,982 | 4,030,769 | 0.419 | 48,101 | 89,438 | 0.160 | 486,397 | 21,579 | |
| Wily Coyotian | RS | C | 4,628,454 | - | 1,125,250 | 4,013,173 | 0.277 | 48,435 | 88,777 | 0.111 | 504,453 | 22,051 | |
| Gobson Bomber | RS | C | 4,629,179 | - | 1,121,373 | 4,016,571 | 0.345 | 48,472 | 87,932 | 0.049 | 502,568 | 22,108 | |
| Swamp Spitter | RS | C | 4,629,187 | - | 1,085,444 | 4,024,672 | 0.270 | 47,462 | 88,872 | 0.142 | 494,265 | 21,378 | |
| Imperial Knight | RS | C | 4,629,583 | - | 1,094,446 | 4,020,144 | 0.201 | 47,213 | 89,135 | 0.197 | 499,214 | 21,090 | |
| Firecaller | RS | C | 4,633,225 | - | 1,099,991 | 4,001,985 | 0.472 | 47,689 | 88,559 | 0.142 | 520,383 | 22,298 | |
| Terraceous Grunt | RS | C | 4,635,101 | - | 1,113,826 | 4,004,747 | 0.252 | 47,581 | 87,610 | 0.152 | 520,680 | 22,064 | |
| Ferox Defender | RS | C | 4,636,095 | - | 1,077,570 | 4,011,452 | 0.257 | 47,338 | 88,332 | 0.082 | 513,895 | 22,416 | |
| Coastal Sentry | RS | C | 4,637,736 | - | 1,079,426 | 4,034,188 | 0.214 | 47,620 | 90,559 | 0.153 | 492,909 | 20,080 | |
| Possessed Puppet | RS | C | 4,640,014 | - | 1,133,114 | 4,022,115 | 0.241 | 48,587 | 88,082 | 0.101 | 507,512 | 22,305 | |
| 71,344,849 | 17,886,761 | 61,940,228 | 15.018 | 840,352 | 1,557,310 | 11.171 | 7,451,312 | 395,999 | |||||
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.