| Regular circulating | Gold circulating | Burned BCX | |||||||||||
| Card | E | S | R | Total BCX printed | Cards | BCX | MC | Cards | BCX | MC | Reg | Gold | |
| Elias Max Pruitt | RB | L | 4,598 | - | 961 | 4,408 | 0.034 | 107 | 188 | 0.021 | 2 | 0 | |
| Eternal Tofu | RB | L | 4,651 | - | 899 | 4,449 | 0.080 | 91 | 201 | 0.000 | 1 | 0 | |
| Risqruel Drath | RB | L | 4,832 | - | 1,012 | 4,657 | 0.028 | 81 | 175 | 0.009 | 0 | 0 | |
| Cryptic | RB | L | 4,910 | - | 928 | 4,701 | 0.034 | 104 | 208 | 0.000 | 1 | 0 | |
| Lorkus | RB | L | 5,038 | - | 920 | 4,812 | 0.080 | 103 | 214 | 0.039 | 12 | 0 | |
| Lord Thanalor | RB | L | 5,114 | - | 1,135 | 4,909 | 0.012 | 112 | 202 | 0.005 | 3 | 0 | |
| Chaos Golem | RB | L | 5,126 | - | 1,121 | 4,943 | 0.003 | 98 | 179 | 0.005 | 4 | 0 | |
| Venka the Vile | RB | L | 5,136 | - | 1,008 | 4,940 | 0.039 | 90 | 192 | 0.014 | 4 | 0 | |
| Endura Brune | RB | L | 5,144 | - | 1,033 | 4,938 | 0.006 | 98 | 199 | 0.005 | 5 | 2 | |
| Solace Ashinach | RB | L | 5,150 | - | 1,069 | 4,947 | 0.003 | 118 | 199 | 0.004 | 0 | 4 | |
| Zebajin | RB | L | 5,161 | - | 1,134 | 4,925 | 0.005 | 126 | 233 | 0.005 | 3 | 0 | |
| Daarg Deadblast | RB | L | 5,174 | - | 1,160 | 4,979 | 0.019 | 110 | 195 | 0.005 | 0 | 0 | |
| Akane | RB | L | 5,199 | - | 961 | 4,987 | 0.023 | 109 | 211 | 0.006 | 1 | 0 | |
| Commander Goff | RB | L | 5,209 | - | 1,055 | 4,967 | 0.008 | 120 | 240 | 0.006 | 2 | 0 | |
| Bera Dallin | RB | L | 5,267 | - | 1,117 | 5,056 | 0.014 | 103 | 206 | 0.005 | 5 | 0 | |
| Nalara Geinek | RB | L | 5,303 | - | 1,033 | 5,090 | 0.010 | 119 | 212 | 0.006 | 1 | 0 | |
| Kei | RB | L | 5,312 | - | 1,159 | 5,129 | 0.007 | 101 | 180 | 0.004 | 3 | 0 | |
| Rush Townsend | RB | L | 5,318 | - | 1,156 | 5,108 | 0.009 | 110 | 207 | 0.013 | 3 | 0 | |
| Runeseer Sevaya | RB | L | 5,330 | - | 1,093 | 5,106 | 0.007 | 108 | 215 | 0.005 | 9 | 0 | |
| Demise Archon Faust | RB | L | 5,355 | - | 1,164 | 5,145 | 0.003 | 115 | 203 | 0.005 | 7 | 0 | |
| Barashkukor | RB | L | 5,408 | - | 1,293 | 5,211 | 0.017 | 123 | 197 | 0.008 | 0 | 0 | |
| Rage | RB | L | 5,905 | - | 1,157 | 5,674 | 0.042 | 117 | 228 | 0.017 | 2 | 1 | |
| Thanalorian Scion | RB | E | 13,931 | - | 2,094 | 13,388 | 0.006 | 216 | 529 | 0.002 | 12 | 2 | |
| Satha Toledo | RB | E | 13,966 | - | 1,980 | 13,407 | 0.009 | 253 | 553 | 0.004 | 4 | 2 | |
| Dalthin Ironhood | RB | E | 13,987 | - | 1,884 | 13,463 | 0.002 | 222 | 520 | 0.003 | 3 | 1 | |
| Redwyrm Dragon | RB | E | 13,989 | - | 1,976 | 13,460 | 0.006 | 226 | 524 | 0.002 | 5 | 0 | |
| Croire | RB | E | 14,050 | - | 1,756 | 13,455 | 0.005 | 223 | 588 | 0.004 | 7 | 0 | |
| Captain Fellblade | RB | E | 14,081 | - | 1,935 | 13,509 | 0.009 | 241 | 564 | 0.003 | 7 | 1 | |
| Pallus | RB | E | 14,112 | - | 2,106 | 13,551 | 0.008 | 231 | 557 | 0.003 | 4 | 0 | |
| Executioner Kraan | RB | E | 14,130 | - | 1,987 | 13,527 | 0.003 | 228 | 574 | 0.002 | 20 | 9 | |
| Infernal Firestorm | RB | E | 14,131 | - | 1,955 | 13,563 | 0.002 | 217 | 560 | 0.003 | 8 | 0 | |
| Harbinger of Chaos | RB | E | 14,167 | - | 1,870 | 13,578 | 0.003 | 233 | 582 | 0.003 | 7 | 0 | |
| Avarisdeus | RB | E | 14,195 | - | 1,770 | 13,669 | 0.002 | 194 | 519 | 0.002 | 5 | 2 | |
| Great Porcupine | RB | E | 14,271 | - | 1,882 | 13,692 | 0.002 | 215 | 569 | 0.002 | 7 | 3 | |
| Karst Harpy | RB | E | 14,280 | - | 1,845 | 13,690 | 0.002 | 210 | 559 | 0.002 | 29 | 2 | |
| Redwyrm Hatchling | RB | E | 14,334 | - | 1,953 | 13,726 | 0.002 | 231 | 598 | 0.002 | 9 | 1 | |
| Wailing Wraith | RB | R | 41,879 | - | 3,828 | 40,192 | 0.002 | 420 | 1,649 | 0.001 | 27 | 11 | |
| Drybone Bowdog | RB | R | 41,932 | - | 3,959 | 40,281 | 0.002 | 458 | 1,622 | 0.001 | 17 | 12 | |
| Thanalorian Archer | RB | R | 42,004 | - | 4,224 | 40,357 | 0.002 | 437 | 1,565 | 0.001 | 8 | 74 | |
| Daigendark Hunter | RB | R | 42,013 | - | 4,100 | 40,394 | 0.002 | 436 | 1,584 | 0.001 | 24 | 11 | |
| Avina of the Wolf | RB | R | 42,125 | - | 3,487 | 40,266 | 0.026 | 411 | 1,714 | 0.005 | 137 | 8 | |
| Anachron Bolter | RB | R | 42,132 | - | 4,098 | 40,492 | 0.004 | 423 | 1,609 | 0.002 | 23 | 8 | |
| Flame Mephit | RB | R | 42,140 | - | 3,778 | 40,385 | 0.002 | 477 | 1,706 | 0.001 | 42 | 7 | |
| Torch Vizier | RB | R | 42,150 | - | 3,913 | 40,434 | 0.007 | 470 | 1,676 | 0.002 | 32 | 8 | |
| Anasth Soothsayer | RB | R | 42,154 | - | 3,622 | 40,430 | 0.014 | 489 | 1,689 | 0.012 | 28 | 7 | |
| Gobson Sniper | RB | R | 42,186 | - | 3,802 | 40,435 | 0.001 | 465 | 1,684 | 0.001 | 56 | 11 | |
| Moxian Rebel | RB | R | 42,211 | - | 4,610 | 40,539 | 0.013 | 460 | 1,639 | 0.007 | 29 | 4 | |
| Argarux Magus | RB | R | 42,263 | - | 3,814 | 40,543 | 0.005 | 468 | 1,697 | 0.002 | 19 | 4 | |
| Chaos Jailer | RB | R | 42,298 | - | 3,782 | 40,631 | 0.002 | 514 | 1,643 | 0.002 | 16 | 8 | |
| Nomos | RB | R | 42,315 | - | 3,840 | 40,612 | 0.006 | 460 | 1,658 | 0.002 | 33 | 12 | |
| Muspelheim Demon | RB | R | 42,328 | - | 4,092 | 40,578 | 0.002 | 446 | 1,629 | 0.001 | 112 | 9 | |
| Silverblade Fighter | RB | R | 42,350 | - | 3,539 | 40,672 | 0.007 | 461 | 1,638 | 0.003 | 31 | 9 | |
| Lioceros | RB | R | 42,373 | - | 4,162 | 40,637 | 0.004 | 492 | 1,629 | 0.002 | 89 | 18 | |
| Ulundin Regulator | RB | R | 42,408 | - | 4,171 | 40,644 | 0.002 | 452 | 1,713 | 0.003 | 42 | 9 | |
| Prophet Rosa | RB | R | 42,413 | - | 3,445 | 40,726 | 0.005 | 458 | 1,651 | 0.006 | 25 | 11 | |
| Reklah | RB | R | 42,420 | - | 3,479 | 40,740 | 0.008 | 463 | 1,655 | 0.003 | 20 | 5 | |
| Torch Myrmidon | RB | R | 42,429 | - | 3,838 | 40,686 | 0.002 | 481 | 1,711 | 0.002 | 23 | 9 | |
| Blackmoor Nymph | RB | R | 42,434 | - | 4,316 | 40,745 | 0.001 | 429 | 1,655 | 0.002 | 22 | 12 | |
| Sea Dog of Eight | RB | R | 42,449 | - | 3,800 | 40,770 | 0.004 | 445 | 1,638 | 0.003 | 29 | 12 | |
| Mad Ogre Anarchist | RB | R | 42,466 | - | 4,439 | 40,724 | 0.003 | 469 | 1,703 | 0.003 | 33 | 6 | |
| Underboss Fabino | RB | R | 42,556 | - | 3,716 | 40,884 | 0.008 | 441 | 1,641 | 0.005 | 22 | 9 | |
| Swell Spore Beast | RB | R | 42,586 | - | 4,372 | 40,883 | 0.002 | 474 | 1,648 | 0.001 | 42 | 13 | |
| Pirate of Eight | RB | R | 42,704 | - | 3,914 | 41,022 | 0.002 | 428 | 1,634 | 0.001 | 41 | 7 | |
| Helheim Demon | RB | R | 42,747 | - | 4,799 | 41,010 | 0.004 | 499 | 1,696 | 0.002 | 34 | 7 | |
| Chaos Rear Guard | RB | C | 113,787 | - | 7,597 | 109,172 | 0.001 | 900 | 4,480 | 0.002 | 107 | 28 | |
| Dolfar Darflak | RB | C | 113,889 | - | 7,211 | 109,398 | 0.011 | 868 | 4,392 | 0.015 | 93 | 6 | |
| Gobalano Soldier | RB | C | 113,930 | - | 7,664 | 109,367 | 0.005 | 895 | 4,457 | 0.003 | 74 | 32 | |
| Chuul Jujinchi | RB | C | 114,103 | - | 7,253 | 109,407 | 0.015 | 947 | 4,567 | 0.006 | 104 | 25 | |
| New Sskah Drudge | RB | C | 114,278 | - | 9,395 | 109,547 | 0.002 | 981 | 4,463 | 0.001 | 246 | 22 | |
| Daigendark Surveyor | RB | C | 114,292 | - | 7,657 | 109,643 | 0.006 | 840 | 4,496 | 0.008 | 129 | 24 | |
| Chaos Orc | RB | C | 114,293 | - | 8,073 | 109,675 | 0.001 | 939 | 4,473 | 0.001 | 126 | 19 | |
| Mar Toren Seeker | RB | C | 114,480 | - | 7,857 | 109,802 | 0.002 | 949 | 4,410 | 0.002 | 238 | 30 | |
| Sultry Barmaid | RB | C | 114,483 | - | 7,707 | 109,816 | 0.006 | 1,078 | 4,488 | 0.002 | 152 | 27 | |
| Chaos Lackey | RB | C | 114,488 | - | 8,999 | 109,718 | 0.002 | 962 | 4,518 | 0.001 | 225 | 27 | |
| Skyspire Yak | RB | C | 114,556 | - | 8,517 | 109,932 | 0.002 | 1,002 | 4,486 | 0.001 | 118 | 20 | |
| Lurking Puffer | RB | C | 114,558 | - | 8,172 | 110,028 | 0.005 | 855 | 4,432 | 0.004 | 76 | 22 | |
| Prunda Undervesch | RB | C | 114,568 | - | 7,157 | 110,075 | 0.027 | 903 | 4,416 | 0.009 | 52 | 25 | |
| Endless Ape | RB | C | 114,740 | - | 8,431 | 109,991 | 0.005 | 992 | 4,582 | 0.003 | 146 | 21 | |
| Ulundin Overseer | RB | C | 114,748 | - | 8,877 | 109,787 | 0.011 | 1,044 | 4,554 | 0.007 | 389 | 18 | |
| Ujurak Mystic | RB | C | 114,785 | - | 9,156 | 109,742 | 0.001 | 1,071 | 4,561 | 0.001 | 458 | 24 | |
| Zeddica | RB | C | 114,786 | - | 7,250 | 110,132 | 0.011 | 922 | 4,556 | 0.007 | 70 | 28 | |
| Grimbardun Fighter | RB | C | 114,788 | - | 9,029 | 110,069 | 0.003 | 1,011 | 4,628 | 0.002 | 68 | 23 | |
| Aria Bandit | RB | C | 114,887 | - | 8,884 | 110,097 | 0.001 | 940 | 4,582 | 0.002 | 178 | 30 | |
| Blackmoor Trickster | RB | C | 114,899 | - | 8,145 | 110,085 | 0.001 | 935 | 4,593 | 0.002 | 204 | 17 | |
| Khazi Fire Mage | RB | C | 114,908 | - | 8,550 | 110,171 | 0.001 | 990 | 4,455 | 0.001 | 247 | 35 | |
| Ahna-Chei Botanist | RB | C | 114,918 | - | 8,269 | 110,322 | 0.002 | 924 | 4,494 | 0.002 | 90 | 12 | |
| Albahoo Forester | RB | C | 114,991 | - | 7,480 | 110,495 | 0.004 | 840 | 4,391 | 0.003 | 86 | 19 | |
| Chaos Animator | RB | C | 115,008 | - | 8,322 | 110,413 | 0.005 | 1,071 | 4,457 | 0.005 | 108 | 30 | |
| Nimbledook Ranger | RB | C | 115,083 | - | 9,067 | 110,446 | 0.002 | 943 | 4,444 | 0.001 | 177 | 16 | |
| Nimbledook Scout | RB | C | 115,085 | - | 7,047 | 110,472 | 0.002 | 850 | 4,487 | 0.003 | 98 | 28 | |
| Meriput Magician | RB | C | 115,098 | - | 8,656 | 110,508 | 0.009 | 978 | 4,514 | 0.008 | 59 | 17 | |
| Fenmoor Haunt | RB | C | 115,136 | - | 8,251 | 110,455 | 0.002 | 1,012 | 4,569 | 0.002 | 86 | 26 | |
| Brewmaster Abraxas | RB | C | 115,210 | - | 6,819 | 110,608 | 0.013 | 930 | 4,516 | 0.008 | 62 | 24 | |
| 4,820,504 | 396,992 | 4,624,844 | 0.848 | 45,901 | 189,117 | 0.411 | 5,517 | 1,026 | |||||
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.