SPS 0.0045 DEC 0.506 VOU 0.0158 HIVE 0.059 COLONY 0.00000 SCRIPT 0.059 GLX 0.00003

Low card & Low Bcx Prices Gap

Last update: Apr 14, 2026 - 11:07.12

EDITION
SPLINTER
RARITY

Note: if quantity (qty) is less than 10, the gap may not be realistic. Click to go to Splinterlands market page of the card


Card (Monster | Summoner) Edition Splinter Rarity Qty Low card $ Low Bcx $ Gap
Flamesmith Dice Fire Common 35 0.21 0.03 -85.9%
Owster Rotwell Dice Death Rare 26 0.88 0.14 -84.4%
Brighton Bloom Dice Dragon Rare 15 1.09 0.26 -76.2%
Qid Yuff Dice Fire Rare 28 0.22 0.08 -64.2%
Oaken Behemoth Dice Earth Legendary 10 6.93 2.50 -64.0%
Cthulhu Dice Death Legendary 10 6.25 2.63 -58.0%
Aganju Dice Fire Legendary 17 3.58 1.60 -55.3%
Lorna Shine Dice Life Rare 21 0.93 0.43 -53.4%
Vera Salacia Dice Water Rare 9 0.15 0.07 -52.7%
Lunakari Mistress Dice Life Epic 18 0.37 0.21 -44.4%
Mylor Crowling Dice Earth Rare 10 0.79 0.46 -41.4%
Kralus Dice Life Legendary 11 9.83 6.53 -33.6%
Theorosa Nightshade Dice Death Legendary 10 3.50 2.67 -23.8%
Battering Ram Dice Neutral Common 11 0.04 0.03 -23.7%
Lensmaster Dice Life Legendary 10 2.50 1.91 -23.6%
Goblin Dartling Dice Earth Common 38 0.01 0.01 -21.4%
Naga Brute Dice Dragon Common 32 0.03 0.03 -11.8%
Dragon Spirit Dice Dragon Epic 22 0.24 0.22 -9.6%
Frost Lion Dice Water Common 29 0.02 0.02 -9.1%
Caladuum Dice Fire Legendary 10 3.54 3.27 -7.4%
Marrow's Ghost Dice Death Common 12 0.04 0.04 -2.8%
Poseidon Dice Water Legendary 10 2.39 2.39 =
Grenadier Dice Neutral Epic 16 0.21 0.21 =
Two Gun Pete Dice Water Legendary 8 3.50 3.50 =
Epona Dice Earth Legendary 9 7.50 7.50 =

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD