SPS 0.0045 DEC 0.506 VOU 0.0158 HIVE 0.059 COLONY 0.00000 SCRIPT 0.059 GLX 0.00003

Low card & Low Bcx Prices Gap

Last update: Apr 14, 2026 - 11:10.11

EDITION
SPLINTER
RARITY

Note: if quantity (qty) is less than 10, the gap may not be realistic. Click to go to Splinterlands market page of the card


Card (Monster | Summoner) Edition Splinter Rarity Qty Low card $ Low Bcx $ Gap
Carrion Shade Rebellion Death Common 233 0.01 0.01 -40.0%
Crypt Beetle Rebellion Death Common 141 0.01 0.01 -50.0%
Mycelic Morphoid Rebellion Earth Common 258 0.01 0.01 -50.0%
Venari Knifer Rebellion Earth Common 131 0.01 0.00 -60.0%
Hardy Stonefish Rebellion Water Common 198 0.01 0.01 -50.0%
Radiated Scorcher Rebellion Fire Common 265 0.01 0.01 -50.0%
Scavo Chemist Rebellion Fire Common 207 0.01 0.01 -40.0%
Gargoya Scrapper Rebellion Life Common 269 0.01 0.01 -40.0%
Sunkai Harvester Rebellion Life Common 229 0.01 0.01 -50.0%
Chaos Knight Rebellion Life Common 101 0.01 0.01 -40.0%
Disintegrator Rebellion Neutral Common 135 0.01 0.01 -20.0%
Chaos Agent Rebellion Neutral Common 76 0.01 0.01 -40.0%
Riftwing Rebellion Death Common 219 0.01 0.01 -45.5%
Venari Scout Rebellion Earth Common 155 0.01 0.01 -54.5%
Kulu Swimhunter Rebellion Water Common 130 0.01 0.01 -45.5%
Cruel Sethropod Rebellion Water Common 121 0.01 0.01 -54.5%
Flying Squid Rebellion Water Common 82 0.01 0.01 -54.5%
Lava Spider Rebellion Fire Common 77 0.01 0.01 -45.5%
Antoid Platoon Rebellion Fire Common 108 0.01 0.01 -54.5%
Stitch Leech Rebellion Life Common 176 0.01 0.01 -54.5%
Blinding Reflector Rebellion Life Common 152 0.01 0.01 -54.5%
Supply Runner Rebellion Neutral Common 142 0.01 0.01 -27.3%
Shadow Snitch Rebellion Death Common 92 0.01 0.01 -50.0%
Silent Sha-vi Rebellion Death Common 165 0.01 0.01 -41.7%
Radiated Brute Rebellion Fire Common 79 0.01 0.01 -58.3%
Goblin Psychic Rebellion Earth Common 110 0.01 0.01 -38.5%
Hill Giant Rebellion Earth Common 47 0.01 0.01 -64.3%
Deeplurker Rebellion Water Common 40 0.02 0.01 -12.5%
Portal Spinner Rebellion Life Rare 30 0.02 0.02 -5.3%
Scavo Hireling Rebellion Neutral Common 300 0.02 0.02 -8.7%
Soul Strangler Rebellion Death Rare 35 0.02 0.02 -20.8%
Venari Spellsmith Rebellion Neutral Rare 71 0.02 0.02 -25.0%
Molten Ash Golem Rebellion Fire Rare 34 0.03 0.02 -20.0%
Goblin Tower Rebellion Earth Rare 38 0.03 0.02 -23.1%
River Nymph Rebellion Water Rare 30 0.03 0.02 -23.1%
Djinn Apprentice Rebellion Fire Rare 32 0.03 0.02 -30.8%
Dhampir Stalker Rebellion Death Rare 54 0.03 0.02 -35.7%
Diemonshark Rebellion Water Rare 60 0.03 0.02 -32.1%
Life Sapper Rebellion Death Rare 42 0.03 0.02 -31.0%
Xenith Archer Rebellion Neutral Rare 80 0.03 0.03 -13.8%
Cursed Windeku Rebellion Death Rare 68 0.03 0.02 -20.0%
Angelic Mandarin Rebellion Water Rare 52 0.03 0.02 -33.3%
Time Mage Rebellion Life Rare 33 0.03 0.02 -35.5%
Mycelic Infantry Rebellion Earth Rare 46 0.03 0.03 -21.9%
Celestial Harpy Rebellion Life Rare 54 0.03 0.02 -43.8%
Pelacor Arbalest Rebellion Life Rare 92 0.03 0.02 -43.8%
Xenith Monk Rebellion Neutral Rare 58 0.03 0.02 -31.3%
Tenyii Striker Rebellion Fire Rare 36 0.03 0.02 -44.1%
Mycelic Slipspawn Rebellion Earth Rare 74 0.04 0.02 -43.2%
Scavo Firebolt Rebellion Fire Rare 46 0.04 0.02 -43.6%
Regal Peryton Rebellion Earth Rare 41 0.05 0.03 -45.7%
Thaddius Brood Rebellion Death Rare 71 0.07 0.05 -33.8%
General Sloan Rebellion Life Rare 46 0.07 0.03 -57.1%
Hunter Jarx Rebellion Earth Epic 53 0.09 0.09 -2.3%
Gem Meteor Rebellion Neutral Epic 58 0.09 0.08 -6.7%
Prismologist Rebellion Life Epic 51 0.09 0.09 -7.5%
Tarsa Rebellion Fire Rare 55 0.10 0.05 -48.4%
Djinn Inferni Rebellion Fire Epic 41 0.10 0.09 -11.3%
Weirding Warrior Rebellion Death Epic 66 0.10 0.10 -2.0%
Dax Paragon Rebellion Life Epic 59 0.10 0.09 -12.2%
Kelya Frendul Rebellion Water Rare 53 0.10 0.07 -29.6%
Magi of Chaos Rebellion Neutral Epic 47 0.10 0.08 -15.2%
Magi Necrosi Rebellion Death Epic 85 0.10 0.10 -4.0%
Merdaali Guardian Rebellion Water Rare 45 0.10 0.09 -15.0%
Insidious Warlock Rebellion Death Epic 42 0.10 0.09 -9.8%
Igor Darkspear Rebellion Water Epic 54 0.10 0.09 -16.5%
Acid Shooter Rebellion Earth Epic 57 0.11 0.09 -19.0%
Temporal Master Rebellion Life Epic 34 0.11 0.10 -5.7%
Nerissa Tridawn Rebellion Water Epic 56 0.11 0.09 -19.6%
Obsidian Rebellion Earth Rare 56 0.11 0.05 -57.0%
Forgotten One Rebellion Fire Epic 51 0.12 0.08 -32.2%
Tusk the Wide Rebellion Fire Epic 31 0.12 0.09 -28.3%
Wave Brood Rebellion Water Epic 52 0.16 0.12 -22.6%
Grund Rebellion Earth Epic 29 0.30 0.19 -35.5%
Fungus Fiend Rebellion Earth Legendary 58 0.48 0.44 -9.2%
River Hellondale Rebellion Water Legendary 40 0.49 0.45 -8.6%
Torrent Fiend Rebellion Water Legendary 35 0.49 0.41 -16.1%
Iza the Fanged Rebellion Earth Legendary 36 0.49 0.48 -1.2%
Scorch Fiend Rebellion Fire Legendary 33 0.50 0.45 -9.5%
Ifrit Rising Rebellion Fire Legendary 35 0.50 0.46 -8.8%
Adelade Brightwing Rebellion Life Legendary 28 0.50 0.45 -10.0%
Djinn Muirat Rebellion Death Legendary 45 0.50 0.43 -13.8%
Lira the Dark Rebellion Death Legendary 41 0.51 0.43 -16.4%
Zyvax Vuul Rebellion Dragon Legendary 29 0.52 0.51 -1.0%
Uriel the Purifier Rebellion Life Legendary 48 0.52 0.46 -12.3%
Legionnaire Alvar Rebellion Neutral Legendary 42 0.52 0.44 -15.5%
Soul Fiend Rebellion Life Legendary 52 0.52 0.41 -21.2%
Grum Flameblade Rebellion Fire Legendary 51 0.53 0.51 -4.2%
Spirit Hoarder Rebellion Neutral Legendary 32 0.55 0.49 -11.7%
Corpse Fiend Rebellion Death Legendary 38 0.55 0.54 -2.4%
Desert Dragon Rebellion Dragon Legendary 22 0.55 0.50 -9.0%
Void Dragon Rebellion Dragon Legendary 40 0.56 0.50 -10.4%
Carnage Titan Rebellion Dragon Legendary 30 0.57 0.44 -23.9%
Baakjira Rebellion Water Legendary 34 1.00 0.79 -20.7%
Grandmaster Rathe Rebellion Life Legendary 57 1.12 0.63 -43.6%
Chaos Dragon Rebellion Dragon Legendary 40 1.23 0.53 -57.1%
Queen Mycelia Rebellion Earth Legendary 28 1.25 0.46 -63.3%
Astral Entity Rebellion Death Legendary 41 1.66 1.25 -24.3%
Possibilus the Wise Rebellion Water Legendary 36 1.81 1.22 -32.9%
Quix the Devious Rebellion Dragon Legendary 53 1.86 0.89 -52.5%
Conqueror Jacek Rebellion Fire Legendary 36 1.90 1.22 -36.0%
Lily Shieldpaw Rebellion Dragon Legendary 47 2.35 1.36 -42.2%
Immortalis Rebellion Earth Legendary 41 2.78 1.61 -42.0%

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD