Last update: Apr 14, 2026 - 12:01.11
out of print / to go to Splinterlands market page of the card
Period: 2026-04-07 - 2026-04-14
| Prices $ | 1 week AVG | |||||||||
| Monster | Summoner | 1 week ago | Last | DEC | Trend | Min / Max | Value $ | Last/AVG | |||
| Captain Fellblade | RB E | 0.915 | 1.170 | 2,313 | +27.9% | 0.915 | 1.180 | 1.139 | +2.7% | ||
| Thanalorian Scion | RB E | 0.990 | 0.990 | 1,957 | 0.0% | 0.990 | 0.990 | 0.990 | 0.0% | ||
| Satha Toledo | RB E | 0.703 | 0.900 | 1,779 | +28.0% | 0.703 | 0.900 | 0.821 | +9.7% | ||
| Dalthin Ironhood | RB E | 0.500 | 0.900 | 1,779 | +80.0% | 0.500 | 0.900 | 0.664 | +35.5% | ||
| Pallus | RB E | 0.770 | 0.770 | 1,522 | 0.0% | 0.671 | 0.770 | 0.747 | +3.1% | ||
| Karst Harpy | RB E | 0.169 | 0.500 | 989 | +195.9% | 0.169 | 0.349 | 0.195 | +156.8% | ||
| Harbinger of Chaos | RB E | 0.530 | 0.476 | 941 | -10.2% | 0.500 | 0.530 | 0.518 | -8.1% | ||
| Infernal Firestorm | RB E | 0.477 | 0.440 | 870 | -7.8% | 0.455 | 0.477 | 0.474 | -7.1% | ||
| Redwyrm Dragon | RB E | 0.450 | 0.431 | 852 | -4.2% | 0.450 | 0.450 | 0.450 | -4.2% | ||
| Croire | RB E | 0.436 | 0.409 | 809 | -6.2% | 0.331 | 0.436 | 0.386 | +5.9% | ||
| Executioner Kraan | RB E | 0.399 | 0.351 | 694 | -12.0% | 0.380 | 0.399 | 0.394 | -10.9% | ||
| Avarisdeus | RB E | 0.327 | 0.327 | 647 | 0.0% | 0.327 | 0.327 | 0.327 | 0.0% | ||
| Redwyrm Hatchling | RB E | 0.310 | 0.285 | 563 | -8.1% | 0.285 | 0.310 | 0.299 | -4.5% | ||
| Great Porcupine | RB E | 0.277 | 0.277 | 548 | 0.0% | 0.277 | 0.277 | 0.277 | 0.0% | ||
14 cards, 0.588$ average
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.