SPS 0.0045 DEC 0.506 VOU 0.0158 HIVE 0.059 COLONY 0.00000 SCRIPT 0.059 GLX 0.00003

List Price analysis

Last update: Apr 14, 2026 - 12:05.11

EDITION
SPLINTER
RARITY
FOIL
Currently 1843 days is the maximum of the recorded market history, with the passage of time bigger analysis periods will become available

out of print / to go to Splinterlands market page of the card

Period: 2026-04-07 - 2026-04-14

Prices $ 1 week AVG
Monster | Summoner 1 week ago Last DEC Trend Min / Max Value $ Last/AVG
Lorkus RB L 23.921 29.749 58,816 +24.4% 23.921 | 29.749 28.916 +2.9%
Eternal Tofu RB L 29.250 26.000 51,404 -11.1% 25.980 | 29.250 26.460 -1.7%
Cryptic RB L 14.250 14.250 28,173 0.0% 14.250 | 14.250 14.250 0.0%
Elias Max Pruitt RB L 12.708 13.274 26,244 +4.5% 12.708 | 13.274 12.809 +3.6%
Rage RB L 9.915 10.483 20,726 +5.7% 9.915 | 12.549 10.415 +0.7%
Venka the Vile RB L 6.930 8.999 17,792 +29.9% 6.929 | 9.239 8.412 +7.0%
Risqruel Drath RB L 8.133 7.168 14,172 -11.9% 7.168 | 8.133 7.356 -2.6%
Daarg Deadblast RB L 6.204 6.250 12,357 +0.7% 6.204 | 6.250 6.243 +0.1%
Lord Thanalor RB L 4.813 5.590 11,052 +16.1% 4.813 | 5.590 5.477 +2.1%
Akane RB L 5.081 5.336 10,550 +5.0% 5.010 | 5.390 5.257 +1.5%
Barashkukor RB L 3.900 3.900 7,711 0.0% 3.636 | 3.900 3.810 +2.4%
Bera Dallin RB L 3.548 3.513 6,945 -1.0% 3.548 | 3.548 3.548 -1.0%
Rush Townsend RB L 2.998 2.998 5,927 0.0% 2.998 | 2.998 2.998 0.0%
Runeseer Sevaya RB L 2.956 2.923 5,779 -1.1% 2.923 | 2.956 2.950 -0.9%
Nalara Geinek RB L 2.453 2.350 4,646 -4.2% 2.399 | 2.453 2.442 -3.8%
Chaos Golem RB L 1.800 2.204 4,357 +22.4% 1.800 | 2.204 1.988 +10.9%
Kei RB L 1.992 1.987 3,928 -0.3% 1.987 | 2.008 2.002 -0.8%
Endura Brune RB L 1.390 1.840 3,638 +32.4% 1.390 | 1.840 1.671 +10.1%
Commander Goff RB L 1.649 1.649 3,260 0.0% 1.649 | 1.649 1.649 0.0%
Zebajin RB L 1.300 1.300 2,570 0.0% 1.300 | 1.300 1.300 0.0%
Captain Fellblade RB E 0.915 1.170 2,313 +27.9% 0.915 | 1.180 1.139 +2.7%
Solace Ashinach RB L 1.189 1.163 2,299 -2.2% 1.189 | 1.189 1.189 -2.2%
Demise Archon Faust RB L 0.996 0.996 1,969 0.0% 0.996 | 0.996 0.996 0.0%
Thanalorian Scion RB E 0.990 0.990 1,957 0.0% 0.990 | 0.990 0.990 0.0%
Dalthin Ironhood RB E 0.500 0.900 1,779 +80.0% 0.500 | 0.900 0.664 +35.5%
Satha Toledo RB E 0.703 0.900 1,779 +28.0% 0.703 | 0.900 0.821 +9.7%
Avina of the Wolf RB R 0.861 0.861 1,702 0.0% 0.843 | 0.861 0.852 +1.1%
Pallus RB E 0.770 0.770 1,522 0.0% 0.671 | 0.770 0.747 +3.1%
Anasth Soothsayer RB R 0.585 0.578 1,143 -1.2% 0.578 | 0.585 0.584 -1.0%
Dolfar Darflak RB C 0.339 0.555 1,097 +63.7% 0.339 | 0.555 0.469 +18.3%
Karst Harpy RB E 0.169 0.500 989 +195.9% 0.169 | 0.349 0.195 +156.8%
Harbinger of Chaos RB E 0.530 0.476 941 -10.2% 0.500 | 0.530 0.518 -8.1%
Underboss Fabino RB R 0.449 0.465 919 +3.6% 0.449 | 0.465 0.454 +2.5%
Prunda Undervesch RB C 0.448 0.441 872 -1.6% 0.441 | 0.448 0.445 -0.9%
Infernal Firestorm RB E 0.477 0.440 870 -7.8% 0.455 | 0.477 0.474 -7.1%
Redwyrm Dragon RB E 0.450 0.431 852 -4.2% 0.450 | 0.450 0.450 -4.2%
Reklah RB R 0.385 0.420 830 +9.1% 0.385 | 0.419 0.406 +3.5%
Croire RB E 0.436 0.409 809 -6.2% 0.331 | 0.436 0.386 +5.9%
Nomos RB R 0.378 0.395 781 +4.5% 0.350 | 0.395 0.372 +6.3%
Executioner Kraan RB E 0.399 0.351 694 -12.0% 0.380 | 0.399 0.394 -10.9%
Moxian Rebel RB R 0.437 0.338 668 -22.7% 0.367 | 0.437 0.417 -19.0%
Avarisdeus RB E 0.327 0.327 647 0.0% 0.327 | 0.327 0.327 0.0%
Zeddica RB C 0.255 0.315 623 +23.5% 0.247 | 0.314 0.287 +9.8%
Prophet Rosa RB R 0.285 0.290 573 +1.8% 0.285 | 0.290 0.287 +1.1%
Redwyrm Hatchling RB E 0.310 0.285 563 -8.1% 0.285 | 0.310 0.299 -4.5%
Great Porcupine RB E 0.277 0.277 548 0.0% 0.277 | 0.277 0.277 0.0%
Sea Dog of Eight RB R 0.089 0.252 498 +183.1% 0.089 | 0.235 0.115 +119.4%
Chuul Jujinchi RB C 0.210 0.241 476 +14.8% 0.210 | 0.242 0.233 +3.4%
Torch Vizier RB R 0.248 0.235 465 -5.2% 0.235 | 0.248 0.242 -2.9%
Brewmaster Abraxas RB C 0.232 0.220 435 -5.2% 0.219 | 0.232 0.224 -2.0%
Argarux Magus RB R 0.175 0.179 354 +2.3% 0.175 | 0.179 0.177 +0.9%
Ulundin Overseer RB C 0.136 0.179 354 +31.6% 0.136 | 0.224 0.174 +3.0%
Thanalorian Archer RB R 0.176 0.176 348 0.0% 0.176 | 0.176 0.176 0.0%
Muspelheim Demon RB R 0.174 0.174 344 0.0% 0.174 | 0.174 0.174 0.0%
Silverblade Fighter RB R 0.194 0.170 336 -12.4% 0.170 | 0.194 0.187 -9.1%
Swell Spore Beast RB R 0.160 0.160 316 0.0% 0.160 | 0.160 0.160 0.0%
Meriput Magician RB C 0.144 0.151 299 +4.9% 0.143 | 0.148 0.144 +4.5%
Anachron Bolter RB R 0.140 0.151 299 +7.9% 0.118 | 0.151 0.143 +5.7%
Lioceros RB R 0.138 0.150 297 +8.7% 0.138 | 0.150 0.144 +3.9%
Wailing Wraith RB R 0.150 0.149 295 -0.7% 0.149 | 0.150 0.149 -0.1%
Chaos Jailer RB R 0.110 0.112 221 +1.8% 0.093 | 0.112 0.107 +4.8%
Helheim Demon RB R 0.145 0.103 204 -29.0% 0.117 | 0.145 0.138 -25.2%
Gobalano Soldier RB C 0.080 0.092 182 +15.0% 0.080 | 0.098 0.089 +3.0%
Torch Myrmidon RB R 0.087 0.087 172 0.0% 0.087 | 0.087 0.087 0.0%
Endless Ape RB C 0.103 0.086 170 -16.5% 0.086 | 0.104 0.099 -12.8%
Blackmoor Trickster RB C 0.084 0.084 166 0.0% 0.084 | 0.087 0.086 -1.8%
Daigendark Surveyor RB C 0.130 0.082 162 -36.9% 0.082 | 0.130 0.120 -31.7%
Ulundin Regulator RB R 0.081 0.081 160 0.0% 0.074 | 0.081 0.080 +1.6%
Mad Ogre Anarchist RB R 0.080 0.080 158 0.0% 0.072 | 0.080 0.078 +2.8%
Chaos Orc RB C 0.072 0.078 154 +8.3% 0.072 | 0.078 0.075 +3.4%
Daigendark Hunter RB R 0.060 0.070 138 +16.7% 0.060 | 0.070 0.066 +5.4%
Chaos Animator RB C 0.064 0.070 138 +9.4% 0.055 | 0.064 0.060 +15.8%
Flame Mephit RB R 0.056 0.067 132 +19.6% 0.050 | 0.067 0.058 +15.8%
Sultry Barmaid RB C 0.113 0.066 130 -41.6% 0.066 | 0.113 0.102 -35.2%
Albahoo Forester RB C 0.066 0.066 130 0.0% 0.059 | 0.066 0.065 +2.0%
Khazi Fire Mage RB C 0.068 0.065 129 -4.4% 0.066 | 0.068 0.067 -3.0%
Drybone Bowdog RB R 0.031 0.055 109 +77.4% 0.031 | 0.055 0.045 +23.4%
Blackmoor Nymph RB R 0.046 0.050 99 +8.7% 0.039 | 0.046 0.044 +12.9%
Lurking Puffer RB C 0.066 0.050 99 -24.2% 0.050 | 0.067 0.062 -18.8%
Grimbardun Fighter RB C 0.045 0.049 97 +8.9% 0.045 | 0.049 0.047 +3.3%
Pirate of Eight RB R 0.048 0.049 97 +2.1% 0.048 | 0.049 0.049 +0.9%
Chaos Lackey RB C 0.043 0.043 85 0.0% 0.038 | 0.043 0.042 +1.7%
Gobson Sniper RB R 0.030 0.040 79 +33.3% 0.029 | 0.040 0.035 +12.9%
Fenmoor Haunt RB C 0.038 0.038 75 0.0% 0.038 | 0.038 0.038 0.0%
Mar Toren Seeker RB C 0.024 0.032 63 +33.3% 0.024 | 0.033 0.027 +19.8%
Nimbledook Scout RB C 0.035 0.032 63 -8.6% 0.032 | 0.038 0.035 -9.3%
Ahna-Chei Botanist RB C 0.025 0.026 51 +4.0% 0.023 | 0.025 0.025 +5.8%
Ujurak Mystic RB C 0.020 0.020 40 0.0% 0.017 | 0.020 0.019 +3.7%
New Sskah Drudge RB C 0.017 0.017 34 0.0% 0.015 | 0.017 0.017 +1.7%
Nimbledook Ranger RB C 0.022 0.015 30 -31.8% 0.015 | 0.024 0.020 -25.0%
Chaos Rear Guard RB C 0.042 0.015 30 -64.3% 0.015 | 0.042 0.036 -58.7%
Aria Bandit RB C 0.017 0.014 28 -17.6% 0.014 | 0.017 0.014 -3.0%
Skyspire Yak RB C 0.017 0.014 28 -17.6% 0.013 | 0.017 0.014 -2.0%

93 cards, 1.841$ average

click this logo to play Splinterlands


Splintercards is a working progress project. Report errors or missing information here

Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.

1 HIVE 5 HIVE 10 HIVE 50 HIVE 1 HBD 5 HBD 10 HBD 50 HBD