Last update: Apr 14, 2026 - 12:00.12
out of print / to go to Splinterlands market page of the card
Period: 2026-04-07 - 2026-04-14
| Prices $ | 1 week AVG | |||||||||
| Monster | Summoner | 1 week ago | Last | DEC | Trend | Min / Max | Value $ | Last/AVG | |||
| Barashkukor | RB L | 3.900 | 3.900 | 7,711 | 0.0% | 3.636 | 3.900 | 3.810 | +2.4% | ||
| Demise Archon Faust | RB L | 0.996 | 0.996 | 1,969 | 0.0% | 0.996 | 0.996 | 0.996 | 0.0% | ||
| Dolfar Darflak | RB C | 0.339 | 0.555 | 1,097 | +63.7% | 0.339 | 0.555 | 0.469 | +18.3% | ||
| Reklah | RB R | 0.385 | 0.420 | 830 | +9.1% | 0.385 | 0.419 | 0.406 | +3.5% | ||
| Executioner Kraan | RB E | 0.399 | 0.351 | 694 | -12.0% | 0.380 | 0.399 | 0.394 | -10.9% | ||
| Avarisdeus | RB E | 0.327 | 0.327 | 647 | 0.0% | 0.327 | 0.327 | 0.327 | 0.0% | ||
| Wailing Wraith | RB R | 0.150 | 0.149 | 295 | -0.7% | 0.149 | 0.150 | 0.149 | -0.1% | ||
| Chaos Jailer | RB R | 0.110 | 0.112 | 221 | +1.8% | 0.093 | 0.112 | 0.107 | +4.8% | ||
| Helheim Demon | RB R | 0.145 | 0.103 | 204 | -29.0% | 0.117 | 0.145 | 0.138 | -25.2% | ||
| Chaos Animator | RB C | 0.064 | 0.070 | 138 | +9.4% | 0.055 | 0.064 | 0.060 | +15.8% | ||
| Daigendark Hunter | RB R | 0.060 | 0.070 | 138 | +16.7% | 0.060 | 0.070 | 0.066 | +5.4% | ||
| Fenmoor Haunt | RB C | 0.038 | 0.038 | 75 | 0.0% | 0.038 | 0.038 | 0.038 | 0.0% | ||
| Ahna-Chei Botanist | RB C | 0.025 | 0.026 | 51 | +4.0% | 0.023 | 0.025 | 0.025 | +5.8% | ||
| New Sskah Drudge | RB C | 0.017 | 0.017 | 34 | 0.0% | 0.015 | 0.017 | 0.017 | +1.7% | ||
14 cards, 0.510$ average
Splintercards.com is a free project by @tehox
You can support this site by helping me to report errors or incomplete information.
Even a small donation can be useful in growing Splintercards, take that into consideration
You can send your donations (HBD/HIVE/DEC) to @tehox account. Or use buttons below.